The list is shown alphabetically by the last name.

Date Your Training is Due? First NameLast NameISSI/CSLLC Location #MSHA Part 46 Surface Refresher (8 Hour)MSHA Part 46 Surface New - (24 Hour)MSHA Part 48 Underground Refresher (10 Hours)MSHA Part 48 Underground New (40 Hours)
March 31, 2025 Jeff Preston 06-Brazelton 8
October 31, 2026 James Prewitt 15-Mill Creek 8
January 31, 2027 Tyler Radtke 12-Schertz 8
October 31, 2026 Marko Ramos 19-Mansfield 8
October 31, 2026 Lewis Rathbone 18-Denver 8
October 31, 2026 Daniel Reyes 312 Texas 8
March 31, 2027 Kevin Robinson 07-Wilmington 8
January 31, 2024 JORGE ROMERO 302 North Carolina 8 10
March 31, 2024 Eric Sams 16-Lenexa 10
February 28, 2027 JOSHUA SANCHEZ 12-Schertz 10
February 28, 2027 ROLAND SANCHEZ 12-Schertz 10
January 31, 2027 CHRIS SCAGGS 02-Salisbury 10
October 31, 2026 Brian Schissler 18-Denver 8
February 28, 2027 DAVID SCOTT 312 Texas 10
July 31, 2025 Tyler See 09-Desmoines 10
July 31, 2026 Justin Sharp 16-Lenexa 10
March 31, 2027 David Slaydon 23-Winston Salem 10
March 31, 2027 Chad Smith 09-Desmoines 10
July 1, 2023 Phillip Smithey 22-Arkansas 24
March 8, 2023 Franklin Snider 2-Salisbury 8
October 31, 2026 Darren Sosa 13-Chico 8
March 31, 2026 Ryan Soto 14-Richmond 8
Kelly Standifer 12-Schertz 8 10
April 11, 2024 Josh Stanton 19-Mansfield 24
March 9, 2023 James Stinnett 2-Salisbury 8
July 31, 2026 Andrew Stouffer 24-Maryland 8
February 28, 2027 MACK STULL 09-Desmoines 10
March 31, 2027 Chip Tantlinger 01-Charleston 8
October 31, 2026 Michael Tobler 15-Mill Creek 8
July 31, 2026 Todd Tollefson 99-Corporate 10