The list is shown alphabetically by the last name.

Date Your Training is Due? First NameLast NameISSI/CSLLC Location #MSHA Part 46 Surface Refresher (8 Hour)MSHA Part 46 Surface New - (24 Hour)MSHA Part 48 Underground Refresher (10 Hours)MSHA Part 48 Underground New (40 Hours)
July 1, 2024 NATE MAIRE 09-Desmoines 24 40
August 31, 2025 DEVIN MANSER 09-Desmoines 40
March 23, 2024 Frank Marsh 14-Richmond 8
Leatha Mcdowell 309 Colorado
January 31, 2027 Billy McGee 99-Corporate 10
October 1, 2022 Ed McMains 1-Charleston 8
January 31, 2027 TONY MCREYNOLDS 16-Lenexa 8
October 31, 2026 Jim McSwain 02-Salisbury 8
July 22, 2023 Gary Meacham 6-Brazelton 8
July 31, 2026 Amber Meadows 12-Schertz 8
February 28, 2027 JOHN MEADOWS 312 Texas 10
March 25, 2025 Cory Messenger 01-Charleston 8
January 31, 2027 AUSTIN MINARY-WEBB 06-Brazelton 10
February 28, 2024 KALEB MOODY 312 Texas 8 10
October 31, 2026 Paula Morales 18-Denver 10
July 1, 2024 HAROLD MULLINS 22-Arkansas 8
March 31, 2027 Donald Muniz 18-Denver 8
October 1, 2022 Brendon Neal 16-Lenexa 8
January 31, 2024 ROGER NICHOLS 399 Corporate 8 10
April 30, 2025 Alexis Noski 99-Corporate 10
October 20, 2024 Geoff Okerstrom 09-Desmoines 8
July 31, 2026 Jesse Olmos 13-Chico 8
March 31, 2027 Brian Outen 02-Salisbury 8
February 28, 2027 DRAVIN PALACIOS 12-Schertz 10
January 31, 2027 CHRIS PEREIRA 302 North Carolina 10
February 28, 2024 JAMES PEREZ 312 Texas 8 10
July 20, 2023 Andy Phelps 8-Raleigh 8
March 31, 2027 Dan Pierce 25-Colorado Springs 8
July 1, 2024 Evan Plattner 25-Colorado Springs 24
February 28, 2024 DWAYNE PORTNER 312 Texas 8 10