The list is shown alphabetically by the last name.

Date Your Training is Due? First NameLast NameISSI/CSLLC Location #MSHA Part 46 Surface Refresher (8 Hour)MSHA Part 46 Surface New - (24 Hour)MSHA Part 48 Underground Refresher (10 Hours)MSHA Part 48 Underground New (40 Hours)
March 31, 2026 Carlus Gay 06-Brazelton 8
July 31, 2026 Brad Gillum 09-Desmoines 10
February 28, 2024 JEFFREY GOINGS 305 Ohio 8 10
April 30, 2025 Jose Gutierrez 302 North Carolina 10
October 31, 2025 Clifton Harper 06-Brazelton 8
March 31, 2026 Anthony Henderson 06-Brazelton 8
March 31, 2027 Trey Hinton 08-Raleigh 8
February 28, 2024 JACOB HODGE 312 Texas 8 10
July 1, 2024 Bryan Holland 06-Brazelton 8
November 17, 2023 Gary Horrell 19-Mansfield 24 40
March 31, 2025 Matt Hulbert 09-Desmoines 10
November 17, 2023 Tony Hull 12-Schertz 40
February 28, 2027 Jerome Hunt 12-Schertz 10
October 19, 2024 Darren Isenburg 15-Mill Creek 8
January 31, 2024 JACOB JESSUP 302 North Carolina 8 10
February 3, 2027 NATHAN JIMENEZ 12-Schertz 10
March 31, 2027 Tyler Johnson 06-Brazelton 8
October 31, 2026 Homer Jordan 02-Salisbury 8
January 20, 2026 Aaron Kesler 02-Salisbury 8
March 31, 2027 NOOREDDIN KIAN 18-Denver 8
March 31, 2027 Chad Kilgore 99-Corporate 10
March 31, 2026 Young Kim 11-Macon 8
February 28, 2024 JASON KING 312 Texas 8 10
Zachary Kline 20-Indianapolis 24 40
July 31, 2026 Shane Laustsen 25-Colorado Springs 10
July 31, 2026 Brett Lawless 26-Phoenix 10
January 31, 2027 Andrew Leathers 16-Lenexa 10
October 31, 2025 Danny Lentz 02-Salisbury 8
July 31, 2026 RUBEN LEYVA 26-Phoenix 8
February 28, 2027 DENNIS LOPEZ 309 Colorado 10