The list is shown alphabetically by the last name.

Date Your Training is Due? First NameLast NameISSI/CSLLC Location #MSHA Part 46 Surface Refresher (8 Hour)MSHA Part 46 Surface New - (24 Hour)MSHA Part 48 Underground Refresher (10 Hours)MSHA Part 48 Underground New (40 Hours)
February 28, 2027 Tommy Cole 305 Ohio 10
October 31, 2026 Derrick Cook 02-Salisbury 8
February 28, 2027 WILLIAM COOPER 312 Texas 10
October 31, 2025 MICHAEL CRALL 22-Arkansas 8
July 31, 2026 Chad Craven 06-Brazelton 8
March 31, 2027 John Crissman 07-Wilmington 8
July 31, 2025 Randy Cronic 06-Brazelton 8
March 31, 2027 Gabdiel Curet 06-Brazelton 8
Caitlin Curiel 18-Denver
October 1, 2022 Jim Daniel 1-Charleston 8
March 8, 2023 Richard Daniels 13-Chico 8
July 31, 2026 Jeromy Davis 06-Brazelton 8
February 28, 2027 BROCK DENNY 09-Desmoines 10
Carmelo Dietz 09-Desmoines
October 31, 2025 Bryan Emert 15-Mill Creek 8
March 30, 2027 CASANDRA EMERT 15-Mill Creek 8
February 28, 2027 FEDERICO ESCANAME 309 Colorado 10
February 28, 2027 JAVIER ESCANAME 309 Colorado 10
July 31, 2025 Cesar Estrada 20-Indianapolis 10
January 31, 2024 BRANDON FARMER 302 North Carolina 8 10
July 31, 2026 Terry Fesperman 02-Salisbury 8
July 31, 2026 JOSH floyd 11-Macon 8
October 31, 2025 Jason Forsyth 12-Schertz 8
May 28, 2026 AQUELAY FRISON 01-Charleston 8
Annis Fryman 02-Salisbury
March 31, 2025 Rick Ganz 18-Denver 8
March 31, 2025 Jim Gard 07-Wilmington 8
July 22, 2023 Todd Gardenhour 24-Maryland 8
March 31, 2027 Cody Garmon 09-Desmoines 10
July 31, 2026 Justin Gates 21-Nebraska 8